DPDP Consent Manager · India
DPDP Act 2023 compliance · per-customer consent artefacts · withdrawal · audit chain · DPB-reportable
12,847
Active consents
142
Pending capture
68
Withdrawn · 30d
24
DSAR · 30d
3
Erasure requests
0
Open breaches
Consent ledger View all →
| Consent ID | Customer | Purposes | Captured | Status | Artefact hash | |
|---|---|---|---|---|---|---|
| CNS-SAMPLE | — (PAN: XXXXX0000X) | PANAadhaar OTPFaceBureau | 15 May · 11:42 | granted | a7f3...b2e1 ▶ | |
| CNS-SAMPLE | — (PAN: XXXXX0000X) | PANAadhaar OTPAML | 15 May · 11:38 | granted | b9c2...a4f7 ▶ | |
| CNS-SAMPLE | — (PAN: XXXXX0000X) | PANFaceBank verify | 15 May · 11:31 | granted | c1d4...8e9a ▶ | |
| CNS-SAMPLE | — (PAN: XXXXX0000X) | PANAadhaar OTP | 14 May · 18:02 | withdrawn · 5min ago | d6f8...3c2b ▶ | |
| CNS-SAMPLE | — (PAN: XXXXX0000X) | PANFaceBureauCross-border | 14 May · 17:55 | granted | e2a5...9f1c ▶ | |
| CNS-SAMPLE | Kavita R. (PAN: PQRXXXX77F) | PANAadhaar OTPFace | 14 May · 17:48 | pending OTP | — awaiting | |
| CNS-SAMPLE | Deepak B. (PAN: STUXXXX88G) | PAN | 14 May · 09:12 | expired · 2 yr | f4b1...7d8e ▶ |
DPDP compliance
✓ Notice (S.5)
22-language notice rendered before collection
✓ Consent specific (S.6)
Granular per-purpose · not bundled
✓ Withdrawal (S.6.4)
One-click via /dpdp-withdraw
✓ Data minimisation (S.4)
Only consented fields stored
✓ Retention (S.8.7)
Auto-purge 2yr post relationship end
✓ DPO appointed
dpo@yourbank.in · ack 24hr
⚠ Cross-border
Negative list pending DPB notification · 3 transfers held
✓ Audit chain
Merkle root anchored daily · 13 days history
✓ Breach SLA
0 open · DPB-notify within 72hr enabled
Purpose registry · §6 specific consent Manage purposes →
| Purpose | Legal basis | Data fields | Retention | Cross-border? | Granted · 30d | Withdrawn · 30d |
|---|---|---|---|---|---|---|
| Aadhaar OTP eKYC | PMLA 2002 · S.11A | aadhaar last 4 · DOB · name · address | 2 yr post-closure | NO | 4,821 | 12 |
| PAN verify (§139AA) | IT Act 1961 | PAN · name · DOB | 10 yr (CBDT) | NO | 4,821 | 0 |
| Face match | Consent · §6 DPDP | selfie · liveness score · embedding | 30 days raw · 2 yr embedding | NO | 3,247 | 18 |
| Bureau pull (CIBIL) | CRedit Act · Consent | PAN · DOB · score · history | 2 yr | NO | 1,847 | 22 |
| Sanctions / AML screen | PMLA · Notification | name · DOB · nationality | 5 yr | YES · OFAC mirror | 4,821 | 0 |
| Bank account verify | Consent | account no · IFSC · holder name | 2 yr | NO | 2,148 | 8 |
| Marketing communication | Consent · opt-in | phone · email · preference | Till withdrawal | NO | 1,420 | 89 |
| Profile sharing · partner | Explicit consent | name · PAN · loan-eligibility | 1 yr | YES · pending DPB | 320 | 14 |
Audit chain · last 7 anchors
| Date | Events | Merkle root | Anchored to |
|---|---|---|---|
| 15 May 2026 | 4,821 | 7a8f9c2b4e1d6a3f0e5b8c2a1d9f4e6b | S3 ObjectLock |
| 14 May 2026 | 4,802 | 3e1c5b8a7d2f4e9c0b6a1d8e5f3c2b9a | S3 ObjectLock |
| 13 May 2026 | 4,789 | b9d2e7c4a1f5e8b3c6a9d2f4e1c8b5d7 | S3 ObjectLock |
| 12 May 2026 | 4,798 | c5a8b2f1d9e4c7b3a6f2e1d5c8b9a4f7 | S3 ObjectLock |
| 11 May 2026 | 4,791 | d1f4e7b2a9c5d8b3e6a1c4d7f2b9e5a3 | S3 ObjectLock |
| 10 May 2026 | 4,765 | e7c2b5a1f9d4c8e3b6a2d1f5c9b7e4a8 | S3 ObjectLock |
| 9 May 2026 | 4,712 | f2a5d8c1b9e4f7c3d6a2b1e5d9c4f8a7 | S3 ObjectLock |
Withdrawal trend · 30 days
30d ago15dnow
Top withdrawal reasons:
• Loan rejected, want my data deleted (38%)
• Switched to another bank (24%)
• Marketing spam (18%)
• Privacy concern (12%)
• Other (8%)
• Loan rejected, want my data deleted (38%)
• Switched to another bank (24%)
• Marketing spam (18%)
• Privacy concern (12%)
• Other (8%)