How we stack up
vs HyperVerge · IDfy · Signzy · Karza · Veri5digital · feature + price + compliance
50%
cheaper per verify
70+
India endpoints
100%
OSS Apache/MIT
3 min
to first call
| Feature | KYC-OS (us) | HyperVerge | IDfy | Signzy | Karza |
|---|---|---|---|---|---|
| Pricing (per verification) | |||||
| PAN check | ₹1.50 cheapest | ₹3.00 | ₹2.50 | ₹2.80 | ₹2.00 |
| Aadhaar OTP eKYC | ₹3.00 | ₹6.50 | ₹5.00 | ₹6.00 | ₹4.50 |
| Face match | ₹2.00 | ₹4.00 | ₹3.50 | ₹4.50 | ₹3.00 |
| Liveness | ₹1.50 | ₹3.50 | ₹3.00 | ₹3.50 | ₹2.50 |
| Full journey | ₹8 | ₹16 | ₹14 | ₹16 | ₹12 |
| India compliance coverage | |||||
| Aadhaar masking (RBI) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PAN-Aadhaar §139AA | ✓ | ✓ | ✓ | ✓ | ✓ |
| CKYC Cersai pull | ✓ | ✓ | ✓ | ✓ | ✓ |
| DigiLocker fetch | ✓ | ✓ | ✓ | ✓ | ✓ |
| DPDP Act 2023 consent | ✓ built-in | partial | ✓ | partial | partial |
| CERT-In 6h breach SLA | ✓ automated | manual | partial | manual | manual |
| UBO declaration PMLA Rule 9 | ✓ | no | partial | partial | ✓ |
| FATCA/CRS classifier | ✓ | no | partial | no | no |
| MCA21 DIN/CIN verify | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEBI KRA lookup | ✓ | ✓ | ✓ | partial | ✓ |
| Parivahan DL verify | ✓ | ✓ | ✓ | ✓ | ✓ |
| EPFO UAN verify | ✓ | partial | ✓ | partial | ✓ |
| Passport ICAO 9303 MRZ | ✓ | ✓ | ✓ | ✓ | no |
| Voter EPIC verify | ✓ | ✓ | ✓ | ✓ | ✓ |
| Architecture / lock-in | |||||
| On-prem (Helm/k8s) | ✓ true on-prem | SaaS only | partial | SaaS only | SaaS only |
| 100% OSS models (Apache/MIT) | ✓ | closed | closed | closed | closed |
| Multi-tenant Postgres RLS | ✓ | app-level | app-level | app-level | app-level |
| SHA256 hash-chained audit log | ✓ Merkle | unsigned | unsigned | unsigned | unsigned |
| Data residency enforcement | ✓ env-gated | ✓ | ✓ | ✓ | ✓ |
| Developer experience | |||||
| Sandbox in 30s · no card | ✓ | sales call | sales call | sales call | sales call |
| SDK languages | 8 most | 4 | 5 | 3 | 4 |
| gRPC + REST + WebSocket | ✓ | REST only | REST only | REST only | REST only |
| OpenAPI 3.1 spec | ✓ | ✓ | ✓ | partial | ✓ |
| CLI tool | ✓ | no | no | no | no |
| Audit + reporting | |||||
| 10-yr WORM retention | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regulator-ready CSV export | ✓ 1-click | via support | ✓ | via support | via support |
| PMLA STR draft generator | ✓ | no | partial | no | no |
| Compliance calendar | ✓ | no | no | no | no |
Why we built KYC-OS
- Indian banks pay ₹14-16/verify · we ship same at ₹6-8 by using 100% open-source ML (RetinaFace · ArcFace · MediaPipe · PaddleOCR · Silent-Face). No royalty stack.
- Existing vendors are SaaS-only. T1 banks want on-prem. We ship Helm chart · install on bank's own k8s. Their data never leaves their cloud.
- No vendor lock-in. Apache/MIT only. Switch out individual providers (face / OCR / liveness) without breaking the rest.
- Built India-first. 43 India compliance endpoints across 7 regulators · the others bolt these on as afterthought.
- Hash-chained audit log (Merkle tree · sequenced · tamper-evident). Audit pre-loaded for regulator inspection.